
English for everyday life
Read, connect and study with confidence.
Big opportunities. A thoughtful budget.
Strong English. The right university. A budget that accounts for funding.
Free English, SAT and TOEFL explanations in Telegram Classroom. Channel materials are primarily in Russian.

Budget example, not a funding promise
University of Alabama · 2026/27 calculation
Illustration with an awarded Presidential scholarship: USD 35,924 tuition and USD 59,102 total estimated expenses, less USD 28,000/year. Fall 2026 criteria: SAT 1420–1600 or ACT 32–36 and GPA 3.5+ as assessed by UA. Total includes summer living, not summer tuition. This is a calculation, not a student outcome or admission guarantee. Confirm fees and rules for your intake.

Read, connect and study with confidence.

Prepare for your chosen programme’s requirements.

Tuition, living costs and scholarship conditions.
Campuses that inspire
Selected leading universities in the region. Positions are worldwide in QS World University Rankings 2026.

USA · Cambridge, Massachusetts
Massachusetts Institute of Technology

USA · Stanford, California
Stanford University

USA · Cambridge, Massachusetts
Harvard University
This is a selection, not a complete regional ranking. Positions are worldwide in QS 2026, including ties (=). Rank does not determine your admission probability or replace programme research. Inclusion does not imply a partnership with Classroom.
University comparison
Compare SAT, TOEFL, tuition and funding routes. Check the currency, period, language and programme for every amount: one course fee does not apply to the whole university.
Institutional rates, historical figures and country references are labelled separately. A national average is not your programme fee. Amounts are before funding; living costs, insurance, travel and extra fees are separate unless explicitly included.
TOEFL: the 1–6 scale applies to tests from 21 January 2026; the earlier scale is 0–120. Cutoffs are not automatically converted. Historical average SAT-equivalent scores are not admission minimums or predictions.
Language and SAT/ACT filters cover the 5 detailed guides in this region. Other universities remain in the full comparison.
Results: 100 / 100
| University and location | QS 2026 and indicators | SAT / ACT | TOEFL | Tuition | Scholarships and funding |
|---|---|---|---|---|---|
| Massachusetts Institute of Technology (MIT)United States · CambridgeDetailed admission guide | 1Worldwide rankScore: 100Academic reputation: 100 / 100 Citations: 100 / 100 | Stated programme SAT or ACT is required. There is no score that guarantees admission. Middle 50% of Class of 2029 admits: SAT Math 780–800, ERW 740–780. These section ranges are not minimums and must not be summed into an admission cutoff. Source ↗ | Stated programme MIT strongly recommends English testing for applicants using English for fewer than five years or not speaking it at home/school. TOEFL from 21 January 2026: minimum 5, recommended 5.5 (1–6); earlier tests: 90/100 (0–120). IELTS:…MIT strongly recommends English testing for applicants using English for fewer than five years or not speaking it at home/school. TOEFL from 21 January 2026: minimum 5, recommended 5.5 (1–6); earlier tests: 90/100 (0–120). IELTS: minimum 7, recommended 7.5. These are not SAT cutoffs or admission guarantees. | Stated programme Tuition for 2026/27: USD 66,720 per academic year. Account separately for housing, meals, insurance and personal expenses; see Student Financial Services for the full budget. Source ↗ | Stated programme Financial aid depends on demonstrated need rather than an automatic SAT award. International applicants must submit financial documentation under MIT rules. Source ↗ |
| Stanford UniversityUnited States · StanfordDetailed admission guide | 3Worldwide rankScore: 98.9Academic reputation: 100 / 100 Citations: 99.7 / 100 | Stated programme SAT or ACT is required for first-year applicants under the current policy. Confirm the policy for your application cycle. Source ↗ | Stated programme English fluency is required, but a separate TOEFL/IELTS is not compulsory; scores may be submitted. Source ↗ | Stated programme 2026/27: tuition USD 67,731 and housing/food USD 22,944 per academic year. Other fees, travel and medical insurance increase the budget. Source ↗ | Stated programme Limited need-based aid is available to international applicants. Requesting it affects selection; declare the need when applying. Source ↗ |
| Harvard UniversityUnited States · CambridgeDetailed admission guide | 5Worldwide rankScore: 97.7Academic reputation: 100 / 100 Citations: 100 / 100 | Stated programme SAT or ACT is required, with separate exceptional-access provisions. TOEFL does not replace SAT/ACT. Source ↗ | Stated programme For regular first-year admission TOEFL/IELTS is not compulsory; strong English is essential. Scores may be submitted voluntarily. Source ↗ | Stated programme 2026/27 tuition is USD 62,226 per academic year; billed tuition, fees, housing and food total USD 91,634. Including books, personal expenses and transport, the budget is USD 95,134–100,134 before aid; required insurance adds USD 4,954 unless suitable coverage applies. Source ↗ | Stated programme Aid meets the demonstrated financial need of admitted students. International students are eligible for the same assistance; it is not a high-SAT award. Source ↗ |
| California Institute of Technology (Caltech)United States · Pasadena | 10Worldwide rankScore: 94.3Academic reputation: 98.3 / 100 Citations: 100 / 100 | Confirm the information for your chosen programme and intake. Confirm information ↗ | Institution data Minimum 5/6 and ≥5 in every section; pre-21 Jan 2026 tests: 100/120 and ≥25 per section. Source ↗ | Historical data USD 63,255/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: California Institute of TechnologySource ↗ | Institution data Need-based aid meets 100% of university-assessed need. International admission is need-aware; apply with the first application. Source ↗ |
| University of ChicagoUnited States · Chicago | 13Worldwide rankScore: 93Academic reputation: 99.8 / 100 Citations: 78.1 / 100 | Historical data 1554 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 66,939/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of ChicagoSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of PennsylvaniaUnited States · Philadelphia | 15Worldwide rankScore: 92.5Academic reputation: 98.9 / 100 Citations: 72 / 100 | Historical data 1545 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Competitive reference: 5/6 or 100/120 for earlier tests; not an automatic admission cutoff. Source ↗ | Historical data USD 66,104/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of PennsylvaniaSource ↗ | Institution data Need-aware for applicants from Kazakhstan. Penn meets assessed need for admitted aid recipients with grants/work-study; request aid when applying. Source ↗ |
| Cornell UniversityUnited States · Ithaca | 16Worldwide rankScore: 91.6Academic reputation: 99.5 / 100 Citations: 98 / 100 | Historical data 1520 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 5/6, recommended 5.5; earlier tests: minimum 100/120. Source ↗ | Historical data USD 66,014/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Cornell UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of California, Berkeley (UCB)United States · Berkeley | =17Worldwide rankScore: 91.2Academic reputation: 100 / 100 Citations: 97.2 / 100 | Institution data UC does not consider SAT/ACT for admission or scholarship decisions; other uses may apply after application/enrolment. Source ↗ | Institution data UC system minimum: 4.5/6, earlier tests 80/120. Campuses may require higher scores; not an individual admission cutoff. Source ↗ | Historical data USD 45,627/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of California-BerkeleySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Yale UniversityUnited States · New Haven | 21Worldwide rankScore: 90.4Academic reputation: 100 / 100 Citations: 64.8 / 100 | Historical data 1534 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Competitive reference ≥5/6 or ≥100/120 for earlier tests; not an admission guarantee. Source ↗ | Historical data USD 64,700/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Yale UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Johns Hopkins UniversityUnited States · Baltimore | 24Worldwide rankScore: 89.7Academic reputation: 93.2 / 100 Citations: 85.8 / 100 | Historical data 1553 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Recommended test: competitive overall ≥5/6; preferred sections R/L 5.5, W/S 5. Source ↗ | Historical data USD 63,340/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Johns Hopkins UniversitySource ↗ | Institution data International aid may be available at first application; students not awarded first-year aid are generally ineligible later. Source ↗ |
| Princeton UniversityUnited States · PrincetonDetailed admission guide | =25Worldwide rankScore: 89.4Academic reputation: 100 / 100 Citations: 100 / 100 | Stated programme Fall 2027: SAT/ACT is optional and applying without scores is not a disadvantage. This does not establish policy for every future year. Source ↗ | Stated programme If English is not your native language and school instruction is not in English, an accepted proficiency test is required. No universal TOEFL cutoff is asserted here. Source ↗ | Stated programme Estimated full 2026/27 cost: USD 94,624 per academic year before aid. Check included items and individual additional expenses. Source ↗ | Stated programme Check and complete financial-aid requirements separately from the academic application under Princeton rules. Demonstrated need matters rather than an arbitrary SAT target. Source ↗ |
| Columbia UniversityUnited States · New York City | =38Worldwide rankScore: 85.6Academic reputation: 99.9 / 100 Citations: 44.5 / 100 | Historical data 1547 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 69,045/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Columbia University in the City of New YorkSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Northwestern UniversityUnited States · Evanston | =42Worldwide rankScore: 85.1Academic reputation: 92.2 / 100 Citations: 71.2 / 100 | Historical data 1526 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data No fixed minimum TOEFL score; strong English is expected unless exempt. Source ↗ | Historical data USD 65,997/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Northwestern UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Michigan-Ann ArborUnited States · Ann Arbor | 45Worldwide rankScore: 84.7Academic reputation: 99.3 / 100 Citations: 54.5 / 100 | Historical data 1473 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data From 21 Jan 2026: overall 5–6/6 and sections ≥5; check exemption rules. Source ↗ | Historical data USD 58,072/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Michigan-Ann ArborSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of California, Los Angeles (UCLA)United States · Los Angeles | 46Worldwide rankScore: 84.4Academic reputation: 100 / 100 Citations: 84.3 / 100 | Institution data UC does not consider SAT/ACT for admission or scholarship decisions; other uses may apply after application/enrolment. Source ↗ | Institution data Competitive reference ≥5/6 and sections ≥5; not an admission guarantee. Source ↗ | Historical data USD 44,524/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of California-Los AngelesSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Carnegie Mellon UniversityUnited States · Pittsburgh | 52Worldwide rankScore: 82.3Academic reputation: 80.1 / 100 Citations: 98.6 / 100 | Historical data 1545 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 5/6; sections ≥5 considered. Earlier tests: ≥102/120, preferably sections ≥25. Source ↗ | Historical data USD 63,829/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Carnegie Mellon UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| New York University (NYU)United States · New York City | 55Worldwide rankScore: 81.1Academic reputation: 98.6 / 100 Citations: 31.7 / 100 | Historical data 1527 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 60,438/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: New York UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Duke UniversityUnited States · Durham | 62Worldwide rankScore: 79Academic reputation: 92.9 / 100 Citations: 47.1 / 100 | Historical data 1539 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 65,805/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Duke UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of California, San Diego (UCSD)United States · San Diego | 66Worldwide rankScore: 76.9Academic reputation: 94 / 100 Citations: 80.3 / 100 | Institution data UC does not consider SAT/ACT for admission or scholarship decisions; other uses may apply after application/enrolment. Source ↗ | Institution data Minimum 4.5/6; earlier tests: 83/120. Source ↗ | Historical data USD 46,042/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of California-San DiegoSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Texas at AustinUnited States · Austin | 68Worldwide rankScore: 76.4Academic reputation: 97.6 / 100 Citations: 85.4 / 100 | Historical data 1380 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 42,778/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: The University of Texas at AustinSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Brown UniversityUnited States · Providence | 69Worldwide rankScore: 76.2Academic reputation: 72.4 / 100 Citations: 82.2 / 100 | Historical data 1546 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 68,230/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Brown UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Illinois Urbana-ChampaignUnited States · Champaign | =70Worldwide rankScore: 75.9Academic reputation: 91.7 / 100 Citations: 81.6 / 100 | Historical data 1418 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 5/6, sections ≥4.5; earlier tests: 100/120, sections ≥20. Source ↗ | Historical data USD 34,501/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Illinois Urbana-ChampaignSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of WashingtonUnited States · Seattle | 81Worldwide rankScore: 72.7Academic reputation: 90.1 / 100 Citations: 69.2 / 100 | Confirm the information for your chosen programme and intake. Confirm information ↗ | Institution data Minimum 4/6 or 76/120 for earlier tests; other application components are reviewed separately. Source ↗ | Historical data USD 41,997/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Washington-Seattle CampusSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Pennsylvania State UniversityUnited States · University Park | =82Worldwide rankScore: 72.6Academic reputation: 86.1 / 100 Citations: 67.2 / 100 | Historical data 1316 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 4.5/6; pre-21 Jan 2026 tests: 80/120. Source ↗ | Historical data USD 40,188/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Pennsylvania State University-Main CampusSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Boston UniversityUnited States · Boston | =88Worldwide rankScore: 71.1Academic reputation: 75.3 / 100 Citations: 61.9 / 100 | Historical data 1473 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Competitive reference ≥5/6; earlier tests usually 90–100/120, sections ≥20. Source ↗ | Historical data USD 65,168/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Boston UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Purdue UniversityUnited States · West Lafayette | =88Worldwide rankScore: 71.1Academic reputation: 74.3 / 100 Citations: 62.4 / 100 | Historical data 1342 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 4.5/6 with sections ≥4; earlier tests ≥88/120 with sections ≥20. Source ↗ | Historical data USD 28,794/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Purdue University-Main CampusSource ↗ | Institution data International undergraduates are generally ineligible for Purdue financial aid and university-wide scholarships. Plan self-funding and verify exceptions. Source ↗ |
| University of Wisconsin-MadisonUnited States · Madison | =110Worldwide rankScore: 66.6Academic reputation: 85.7 / 100 Citations: 28.1 / 100 | Historical data 1402 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 40,603/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Wisconsin-MadisonSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of California, DavisUnited States · Davis | =114Worldwide rankScore: 66.3Academic reputation: 72.7 / 100 Citations: 66.5 / 100 | Institution data UC does not consider SAT/ACT for admission or scholarship decisions; other uses may apply after application/enrolment. Source ↗ | Institution data UC system minimum: 4.5/6, earlier tests 80/120. Campuses may require higher scores; not an individual admission cutoff. Source ↗ | Historical data USD 46,024/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of California-DavisSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Rice UniversityUnited States · Houston | =119Worldwide rankScore: 65.7Academic reputation: 50.6 / 100 Citations: 81.6 / 100 | Historical data 1553 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 5/6; earlier tests: 100/120. Source ↗ | Historical data USD 58,128/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Rice UniversitySource ↗ | Institution data International applicants may request need-based aid; Rice Investment is a separate domestic programme. Rice states it meets 100% of assessed need for admitted undergraduates. Source ↗ |
| Georgia Institute of TechnologyUnited States · Atlanta | =123Worldwide rankScore: 65.5Academic reputation: 76 / 100 Citations: 54.2 / 100 | Historical data 1447 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 32,876/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Georgia Institute of Technology-Main CampusSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of North Carolina at Chapel HillUnited States · Chapel Hill | =140Worldwide rankScore: 63.2Academic reputation: 72.2 / 100 Citations: 47.9 / 100 | Historical data 1454 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 39,330/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of North Carolina at Chapel HillSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Texas A&M UniversityUnited States · College Station | 144Worldwide rankScore: 63Academic reputation: 72.9 / 100 Citations: 75.5 / 100 | Historical data 1272 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm requirements for your undergraduate programme and intake; graduate thresholds must not be applied to undergraduate admission. Confirm information ↗ | Historical data USD 40,328/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Texas A & M University-College StationSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Southern CaliforniaUnited States · Los Angeles | 146Worldwide rankScore: 62.6Academic reputation: 61.2 / 100 Citations: 66.2 / 100 | Historical data 1501 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Pre-21 Jan 2026 tests: ≥100/120, sections ≥20; confirm updated-scale requirements on USC’s page. Source ↗ | Historical data USD 68,237/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Southern CaliforniaSource ↗ | Institution data International applicants are eligible for USC Merit Scholarships. Federal and USC need-based aid are unavailable; do not assume an award before selection. Source ↗ |
| Michigan State UniversityUnited States · East Lansing | 161Worldwide rankScore: 60.9Academic reputation: 67.3 / 100 Citations: 61.2 / 100 | Historical data 1261 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 43,372/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Michigan State UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Washington University in St. LouisUnited States · St. Louis | 167Worldwide rankScore: 59.6Academic reputation: 46.5 / 100 Citations: 62.6 / 100 | Historical data 1530 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Recommended 5/6; earlier tests: 100/120. This is a competitive-application reference. Source ↗ | Historical data USD 62,982/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Washington University in St LouisSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Arizona State UniversityUnited States · Phoenix | =173Worldwide rankScore: 59.1Academic reputation: 63.9 / 100 Citations: 61.5 / 100 | Confirm the information for your chosen programme and intake. Confirm information ↗ | Institution data General route: ≥3.5/6, every section ≥3.5. Nursing/Engineering/Journalism may require more. Source ↗ | Historical data USD 32,193/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Arizona State University Campus ImmersionSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of California, Santa Barbara (UCSB)United States · Santa Barbara | 179Worldwide rankScore: 58.7Academic reputation: 65.3 / 100 Citations: 99 / 100 | Institution data UC does not consider SAT/ACT for admission or scholarship decisions; other uses may apply after application/enrolment. Source ↗ | Institution data UC system minimum: 4.5/6, earlier tests 80/120. Campuses may require higher scores; not an individual admission cutoff. Source ↗ | Historical data USD 45,742/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of California-Santa BarbaraSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Emory UniversityUnited States · Atlanta | 182Worldwide rankScore: 57.7Academic reputation: 34.5 / 100 Citations: 85.7 / 100 | Historical data 1507 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Recommended ≥5.5/6; earlier tests: around 100/120, without a strict cutoff. Source ↗ | Historical data USD 60,774/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Emory UniversitySource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| The Ohio State UniversityUnited States · Columbus | 190Worldwide rankScore: 56.9Academic reputation: 71.1 / 100 Citations: 33.8 / 100 | Historical data 1407 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data Minimum 4/6; earlier tests: 79/120. Source ↗ | Historical data USD 38,365/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Ohio State University-Main CampusSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Maryland, College ParkUnited States · College Park | =207Worldwide rankScore: 54.9Academic reputation: 57.2 / 100 Citations: 60.5 / 100 | Historical data 1463 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data English passing score 5/6 or 95/120; this is not a university admission cutoff. Source ↗ | Historical data USD 40,306/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Maryland-College ParkSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Minnesota (System)United States · Minneapolis | 210Worldwide rankScore: 54.8Academic reputation: 68.6 / 100 Citations: 49.2 / 100 | Historical data 1359 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 36,402/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Minnesota-Twin CitiesSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of FloridaUnited States · Gainesville | =212Worldwide rankScore: 54.6Academic reputation: 58.9 / 100 Citations: 34.7 / 100 | Historical data 1397 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 28,659/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of FloridaSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of RochesterUnited States · Rochester | 236Worldwide rankScore: 51.9Academic reputation: 27.1 / 100 Citations: 56.6 / 100 | Historical data 1480 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 64,348/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of RochesterSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| Dartmouth CollegeUnited States · Hanover | =247Worldwide rankScore: 50.6Academic reputation: 30.7 / 100 Citations: 56.9 / 100 | Historical data 1533 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Institution data No fixed minimum score. A test is required without qualifying English-medium schooling. Source ↗ | Historical data USD 65,739/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: Dartmouth CollegeSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
| University of Massachusetts AmherstUnited States · Amherst | =247Worldwide rankScore: 50.6Academic reputation: 48.1 / 100 Citations: 62.4 / 100 | Historical data 1393 / 1600: historical average SAT-equivalent of admitted students, release 19 May 2025; not an admission cutoff. Source ↗ | Confirm the information for your chosen programme and intake. Confirm information ↗ | Historical data USD 39,293/year: out-of-state tuition and required fees, 2023/24; before aid, excluding living costs. Confirm the current price. Data campus: University of Massachusetts-AmherstSource ↗ | Country reference F-1 students are ineligible for US federal aid. Institutional scholarships and financial aid have separate eligibility rules. Source ↗ |
